= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Review of limits and derivatives of exponential, logarithmic and rational functions. Trigonometric functions and their inverses. The derivatives of the trig functions and their inverses. L'Hospital's rules. The definite integral. Fundamental theorem of Calculus. Simple substitution. Applications including areas of regions and volumes of solids of revolution. | ||
|---|---|---|---|
| Antirequisites | Calculus 1500A/B, Numerical and Mathematical Methods 1412A/B, the former Applied Mathematics 1412A/B, the former Applied Mathematics 1413. | ||
| Prerequisites | Ontario Secondary School MCV4U or Mathematics 0110A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 4 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
| Description | Time value of money, accumulation and discount functions, effective rates of interest and discount and present values, as applied to annuities and other financial products, applications including loan repayment schedules and methods, and applications using software. | ||
|---|---|---|---|
| Antirequisites | Actuarial Science 2053, Actuarial Science 2553A/B. | ||
| Prerequisites | At least 0.50 course from: Mathematics 1225A/B, Mathematics 1230A/B, Calculus 1000A/B, Calculus 1500A/B. Must be registered in a module offered by King's University College. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 hours |
| Lab Hours | 1 hour | Tutorial Hours | |
| Notes | |||
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Review of limits and derivatives of exponential, logarithmic and rational functions. Trigonometric functions and their inverses. The derivatives of the trig functions and their inverses. L'Hospital's rules. The definite integral. Fundamental theorem of Calculus. Simple substitution. Applications including areas of regions and volumes of solids of revolution. | ||
|---|---|---|---|
| Antirequisites | Calculus 1500A/B, Numerical and Mathematical Methods 1412A/B, the former Applied Mathematics 1412A/B, the former Applied Mathematics 1413. | ||
| Prerequisites | Ontario Secondary School MCV4U or Mathematics 0110A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 4 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
| Description | For students requiring the equivalent of a full course in calculus at a less rigorous level than Calculus 1501A/B. Integration by parts, partial fractions, integral tables, geometric series, harmonic series, Taylor series with applications, arc length of parametric and polar curves, first order linear and separable differential equations with applications. | ||
|---|---|---|---|
| Antirequisites | Calculus 1501A/B, the former Applied Mathematics 1413. | ||
| Prerequisites | A final mark of at least 55% in either Calculus 1000A/B, Calculus 1500A/B, Numerical and Mathematical Methods 1412A/B, the former Applied Mathematics 1412A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 4 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.
| Description | Students who intend to pursue a degree in Actuarial Science, Applied Mathematics, Astronomy, Mathematics, Physics, or Statistics should take this course. Techniques of integration; The Mean Value Theorem and its consequences; Series, Taylor series with applications; parametric and polar curves with applications; first order linear and separable differential equations with applications. | ||
|---|---|---|---|
| Antirequisites | Calculus 1301A/B, Applied Mathematics 1413. | ||
| Prerequisites | A minimum mark of 60% in one of Calculus 1000A/B or 1500A/B, or the former Calculus 1100A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 4 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.
| Description | Time value of money, accumulation and discount functions, effective rates of interest and discount and present values, as applied to annuities and other financial products, applications including loan repayment schedules and methods, and applications using software. | ||
|---|---|---|---|
| Antirequisites | Actuarial Science 2053, Actuarial Science 2553A/B. | ||
| Prerequisites | At least 0.50 course from: Mathematics 1225A/B, Mathematics 1230A/B, Calculus 1000A/B, Calculus 1500A/B. Must be registered in a module offered by King's University College. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 hours |
| Lab Hours | 1 hour | Tutorial Hours | |
| Notes | |||
| Description | Three dimensional analytic geometry: dot and cross product; equations for lines and planes; quadric surfaces; vector functions and space curves; arc length; curvature; velocity; acceleration. Differential calculus of functions of several variables: level curves and surfaces; limits; continuity; partial derivatives; tangent planes; differentials; chain rule; implicit functions; extrema; Lagrange multipliers. | ||
|---|---|---|---|
| Antirequisites | Calculus 2502A/B, the former Applied Mathematics 290a. | ||
| Prerequisites | Calculus 1301A/B or a minimum mark of 55% in Calculus 1501A/B, or Applied Mathematics 1413. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.
| Description | Integral calculus of functions of several variables: double, triple and iterated integrals; applications; surface area. Vector integral calculus: vector fields; line integrals in the plane; Green's theorem; independence of path; simply connected and multiply connected domains; parametric surfaces and their areas; divergence and Stokes' theorem. | ||
|---|---|---|---|
| Antirequisites | Calculus 2503A/B, the former Applied Mathematics 291b. | ||
| Prerequisites | Calculus 2302A/B or 2502A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.