= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Time value of money, accumulation and discount functions, effective rates of interest and discount and present values, as applied to annuities and other financial products, applications including loan repayment schedules and methods, and applications using software. | ||
|---|---|---|---|
| Antirequisites | Actuarial Science 2053, Actuarial Science 2553A/B. | ||
| Prerequisites | At least 0.50 course from: Mathematics 1225A/B, Mathematics 1230A/B, Calculus 1000A/B, Calculus 1500A/B. Must be registered in a module offered by King's University College. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 hours |
| Lab Hours | 1 hour | Tutorial Hours | |
| Notes | |||
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Time value of money, accumulation and discount functions, effective rates of interest and discount and present values, as applied to annuities and other financial products, applications including loan repayment schedules and methods, and applications using software. | ||
|---|---|---|---|
| Antirequisites | Actuarial Science 2053, Actuarial Science 2553A/B. | ||
| Prerequisites | At least 0.50 course from: Mathematics 1225A/B, Mathematics 1230A/B, Calculus 1000A/B, Calculus 1500A/B. Must be registered in a module offered by King's University College. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 hours |
| Lab Hours | 1 hour | Tutorial Hours | |
| Notes | |||
| Description | Simple and compound interest, annuities, amortization, sinking funds, bonds, bond duration, depreciation, capital budgeting, probability, mortality tables, life annuities, life insurance, net premiums and expenses. Cannot be taken for credit in any honors program in Statistics or Actuarial Science. | ||
|---|---|---|---|
| Antirequisites | Actuarial Science 2553A/B. | ||
| Prerequisites | Mathematics 0110A/B or Grade 12U Advanced Functions and Introductory Calculus (MCB 4U) or equivalent, and 1.0 course or two 0.5 courses from Applied Mathematics, Calculus, Linear Algebra, or Mathematics. | ||
| Co-requisites | |||
| Weight | 1.0 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.