= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | An examination of statistical issues aiming towards statistical literacy and appropriate interpretation of statistical information. Common misconceptions will be targeted. Assessment of the validity and treatment of results in popular and scientific media. Conceptual consideration of study design, numerical and graphical data summaries, probability, sampling variability, confidence intervals and hypothesis tests. | ||
|---|---|---|---|
| Antirequisites | Data Science 1000A/B, Statistical Sciences 2244A/B, Biology 2244A/B, Statistical Sciences 2037A/B. | ||
| Prerequisites | |||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Offered in two formats: 3 lecture hours, or weekly online lectures and 2 in-class lab hours. | ||
There are no course outlines available for this course at this time.
| Description | Statistical inference, experimental design, sampling design, confidence intervals and hypothesis tests for means and proportions, regression and correlation. | ||
|---|---|---|---|
| Antirequisites | All other courses or half courses in Introductory Statistics, except Statistical Sciences 1023A/B and Statistical Sciences 2037A/B, Data Science 1000A/B. | ||
| Prerequisites | One or more of grade 12U Mathematics or Mathematics 0109A/B, Mathematics 0110A/B, Mathematics 1229A/B or Statistical Sciences 1023A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Note also that Statistical Sciences 1024A/B cannot be taken concurrently with any Introductory Statistics course. For a full list of Introductory Statistics courses please see: https://www.westerncalendar.uwo.ca/Departments.cfm?DepartmentID=55&SelectedCalendar=Live&ArchiveID= | ||
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | An examination of statistical issues aiming towards statistical literacy and appropriate interpretation of statistical information. Common misconceptions will be targeted. Assessment of the validity and treatment of results in popular and scientific media. Conceptual consideration of study design, numerical and graphical data summaries, probability, sampling variability, confidence intervals and hypothesis tests. | ||
|---|---|---|---|
| Antirequisites | Data Science 1000A/B, Statistical Sciences 2244A/B, Biology 2244A/B, Statistical Sciences 2037A/B. | ||
| Prerequisites | |||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Offered in two formats: 3 lecture hours, or weekly online lectures and 2 in-class lab hours. | ||
There are no course outlines available for this course at this time.
| Description | Statistical inference, experimental design, sampling design, confidence intervals and hypothesis tests for means and proportions, regression and correlation. | ||
|---|---|---|---|
| Antirequisites | All other courses or half courses in Introductory Statistics, except Statistical Sciences 1023A/B and Statistical Sciences 2037A/B, Data Science 1000A/B. | ||
| Prerequisites | One or more of grade 12U Mathematics or Mathematics 0109A/B, Mathematics 0110A/B, Mathematics 1229A/B or Statistical Sciences 1023A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Note also that Statistical Sciences 1024A/B cannot be taken concurrently with any Introductory Statistics course. For a full list of Introductory Statistics courses please see: https://www.westerncalendar.uwo.ca/Departments.cfm?DepartmentID=55&SelectedCalendar=Live&ArchiveID= | ||