= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Statistical inference, experimental design, sampling design, confidence intervals and hypothesis tests for means and proportions, regression and correlation. | ||
|---|---|---|---|
| Antirequisites | All other courses or half courses in Introductory Statistics, except Statistical Sciences 1023A/B and Statistical Sciences 2037A/B, Data Science 1000A/B. | ||
| Prerequisites | Grade 12U Mathematics or Mathematics 0109A/B, Mathematics 0110A/B or Mathematics 1229A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Note also that Statistical Sciences 1024A/B cannot be taken concurrently with any Introductory Statistics course. For a full list of Introductory Statistics courses please see: https://www.westerncalendar.uwo.ca/Departments.cfm?DepartmentID=55&SelectedCalendar=Live&ArchiveID= | ||
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
= Offered |
= Special Topic |
= Seminar |
= Selected
Offered during current academic year.
| Description | Statistical inference, experimental design, sampling design, confidence intervals and hypothesis tests for means and proportions, regression and correlation. | ||
|---|---|---|---|
| Antirequisites | All other courses or half courses in Introductory Statistics, except Statistical Sciences 1023A/B and Statistical Sciences 2037A/B, Data Science 1000A/B. | ||
| Prerequisites | Grade 12U Mathematics or Mathematics 0109A/B, Mathematics 0110A/B or Mathematics 1229A/B. | ||
| Co-requisites | |||
| Weight | 0.5 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | Note also that Statistical Sciences 1024A/B cannot be taken concurrently with any Introductory Statistics course. For a full list of Introductory Statistics courses please see: https://www.westerncalendar.uwo.ca/Departments.cfm?DepartmentID=55&SelectedCalendar=Live&ArchiveID= | ||
| Description | Descriptive statistics and graphs, probability and distributions. Sampling, hypothesis testing, and confidence intervals. Experimental design and analysis of variance. Regression and correlation, including multiple regression. Applications emphasized. This course cannot be taken for credit in any module in Statistics, Actuarial Science, or Financial Modelling. | ||
|---|---|---|---|
| Antirequisites | All other courses in Introductory Statistics (except Statistical Sciences 1023A/B and Statistical Sciences 1024A/B): Biology 2244A/B, Economics 2122A/B, Economics 2222A/B, Geography 2210A/B, Health Sciences 3801A/B,MOS 2242A/B, Psychology 2810, Psychology 2820E, Psychology 2830A/B, Psychology 2850A/B, Psychology 2851A/B, Social Work 2207A/B, Sociology 2205A/B, Statistical Sciences 2141A/B, Statistical Sciences 2143A/B, Statistical Sciences 2244A/B, Statistical Sciences 2858A/B, Statistical Sciences 2037A/B if taken prior to Fall 2010, former Psychology 2885 (Brescia), former Statistical Sciences 2122A/B, former Social Work 2205.. | ||
| Prerequisites | One full course or equivalent from: Applied Mathematics 1201A/B, Applied Mathematics 1413, Statistical Sciences 1024A/B, Calculus 1000A/B or the former Calculus 1100A/B or Calculus 1500A/B, Calculus 1301A/B or Calculus 1501A/B, Mathematics 1600A/B or the former Linear Algebra 1600A/B, Mathematics 1225A/B, Mathematics 1228A/B, Mathematics 1229A/B, Mathematics 1230A/B. | ||
| Co-requisites | |||
| Weight | 1.0 | Lecture Hours | 3 |
| Lab Hours | Tutorial Hours | ||
| Notes | |||
There are no course outlines available for this course at this time.